油泵型號(hào),油泵選型,常用油泵
一、常用油泵選型
我們把輸送各類油質(zhì)的泵稱為油泵,常用的油泵產(chǎn)品有離心油泵、齒輪油泵、氣動(dòng)抽油泵、耐高溫油泵、自吸油泵等。根據(jù)不同的油類選擇不同的油泵產(chǎn)品,在為油泵 選型之前得確認(rèn)好輸送的油屬于什么油,通常輸送煤油、汽油、柴油采用離心油泵就能滿足要求,需要注意的是輸送易燃易爆的油類例如汽油時(shí)得采用銅葉輪并且電 機(jī)需要防爆電機(jī),機(jī)械密封部件得選用耐腐蝕的機(jī)械密封是采用四氟材質(zhì)。而輸送一些類似齒輪油的粘度較大的油類介質(zhì)應(yīng)該選擇齒輪油泵或者氣動(dòng)抽油泵才能勝任,另外如果輸送的液體是溫度較高的導(dǎo)熱油類介質(zhì)那么就得選用耐高溫導(dǎo)熱油泵產(chǎn)品才能使用。另外抽取油桶的油時(shí)可以采用電動(dòng)油桶泵或者氣動(dòng)油桶泵類產(chǎn)品。
二、油泵型號(hào)
- 自吸油泵型號(hào)
自吸油泵是在ZX自吸泵的基礎(chǔ)上把鑄鐵葉輪改為銅葉輪再配上防爆電機(jī)的一款油泵型號(hào),該系列自吸油泵主要適應(yīng)與抽吸油罐油車?yán)锩娴母黝愝p質(zhì)油類產(chǎn)品,自吸高度在4-5米左右,另外還可以制作成整體不銹鋼材質(zhì)的自吸油泵產(chǎn)品。
CYZ自吸油泵型號(hào)及參數(shù)
型 號(hào) | 流量 m 3 /h | 揚(yáng)程 m | 轉(zhuǎn)速 r/min | 汽蝕余量 m | 自吸性能 min/sm | 電機(jī)功率 KW | 進(jìn)出口徑mm |
吸入 |
40CYZ-20 | 6.3 | 20 | 2900 | 3.5 | 2 | 1.1 | 40×32 |
40CYZ-40 | 10 | 40 | 2900 | 3.5 | 1.5 | 4 | 50×40 |
50CYZ-12 | 15 | 12 | 2900 | 3.5 | 2.5 | 1.5 | 50×60 |
50CYZ-20 | 18 | 20 | 2900 | 3.5 | 2 | 2.2 | 50×50 |
50CYZ-30 | 20 | 30 | 2900 | 3.5 | 1.5 | 4 | 50×50 |
50CYZ-40 | 10 | 40 | 2900 | 3.5 | 1.5 | 4 | 50×50 |
50CYZ-50 | 12.5 | 50 | 2900 | 3.5 | 1.5 | 5.5 | 50×50 |
50CYZ-60 | 15 | 60 | 2900 | 3.5 | 1.5 | 7.5 | 50×50 |
65CYZ-15 | 30 | 15 | 2900 | 3.5 | 2 | 3 | 65×65 |
635CYZ-30 | 25 | 32 | 2900 | 3.5 | 2 | 4 | 65×65 |
80CYZ-13 | 35 | 13 | 2900 | 4 | 3.5 | 3 | 80×80 |
80CYZ-22 | 40 | 22 | 2900 | 4 | 2 | 5.5 | 80×80 |
80CYZ-32 | 50 | 32 | 2900 | 4 | 1.5 | 7.5 | 80×80 |
80CYZ-55 | 60 | 55 | 2900 | 4 | 1.5 | 18.5 | 80×80 |
80CYZ-70 | 60 | 70 | 2900 | 4 | 1.2 | 22 | 80×80 |
100CYZ-20 | 100 | 20 | 2900 | 4 | 2 | 7.5 | 100×100 |
100CYZ-40 | 100 | 40 | 2900 | 4 | 2 | 22 | 100×100 |
100CYZ-65 | 100 | 65 | 2900 | 4 | 2 | 30 | 100×100 |
100CYZ-80 | 70 | 80 | 2900 | 4 | 2 | 30 | 100×100 |
150CYZ-55 | 160 | 55 | 2900 | 5 | 2 | 45 | 150×150 |
150CYZ-80 | 150 | 80 | 1900 | 5 | 1.5 | 55 | 150×150 |
200CYZ-65 | 280 | 65 | 1450 | 5 | 1.5 | 90 | 200×200 |
2、BYXZ小型自吸油泵型號(hào)
該系列小型自吸油泵一律采用不銹鋼304材質(zhì)制作而成,葉輪同樣有銅葉輪,該系列自吸油泵特點(diǎn)是葉輪為開式葉輪特別適應(yīng)于輸送各類含有固體雜質(zhì)的廢油介質(zhì)。
三相/380伏/50赫 | 型 號(hào) 單相/220伏/50赫 | 電機(jī)功率 (千瓦) |
| 效率% | 揚(yáng)程H(米)流程Q(米3/小時(shí)) | 允許吸上真空高度(米) |
25BYXZ-8 | 25BYXZ-8D | 0.25 | 40 | H | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|
| Q | 2.3 | 3 | 3.5 | 4.3 | 4.8 | 5.2 | 5.5 |
|
|
| 5.5 |
25BYXZ-13 | 25BYXZ-13D | 0.55 | 40 | H | 16 | 15 | 14 | 13 | 12 | 10 | 8.5 | 9.5 | 10 | Q | 3 | 4 | 4.8 | 6 | 6.5 | 7.5 | 12 | 10 | 8 |
| 4 |
40BYXZ-18 | 40BYXZ-18D | 1.5 | 49 | H | 21 | 20 | 19 | 18 | 16 | 14 | 12 | 10 | 8 | Q | 6 | 7 | 8.5 | 10 | 12 | 14 | 15.5 | 17.3 | 18.5 |
| 4
|
50BYXZ-22 |
| 3 | 50 | H | 28 | 26 | 25 | 24 | 22 | 20 | 18 | 16 | 14 | Q | 8.5 | 11.5 | 13.5 | 14.5 | 16.5 | 19 | 20.5 | 22 | 23.8 |
|
|
3、齒輪油泵型號(hào)
齒輪油泵主要適應(yīng)與輸送一些高粘度的油類介質(zhì)例如齒輪油、機(jī)油、重油、食用油等介質(zhì),齒輪油泵還具有一定的自吸能力,不過需要注意的是輸送高粘度的油類產(chǎn)品建議液位比泵高為宜不然會(huì)因?yàn)殚L(zhǎng)時(shí)間空轉(zhuǎn)會(huì)導(dǎo)致齒輪的磨損。推薦閱讀:齒輪油泵工作原理
型號(hào)規(guī)格 | 吸人及排出管中徑(寸) | 轉(zhuǎn)速 (r/min) | 流量 (L/min) | 電機(jī) (kw) | 排出壓力 mpa | 允許吸上真空度(m) |
|
|
2CY-1.1/14.5-2(KCB-18.3) | 3/4" | 1450 | 18.3 | 1.5 | 1.45 | 5 |
|
2CY-2/14.5-2(KCB-33.3) | 3/4" | 1450 | 33.3 | 2.2 | 1.45 | 5 |
|
2CY-3.3/3.3-2(KCB-55) | 1" | 1450 | 55 | 1.5 | 0.33 | 5 |
|
2CY-3.3/5-2(KCB-55) | 1" | 1450 | 55 | 2.2 | 0.50 | 5 |
|
2CY-5/3.3-2(KCB-83.3) | 11/2" | 1450 | 83.3 | 2.2 | 0.33 | 5 |
|
2CY-5/5-2(KCB-83.3) | 11/2" | 1450 | 83.3 | 3 | 0.50 | 5 |
|
2CY-8/3.3-2(KCB-200) | 2" | 1450 | 200 | 4 | 0.33 | 5 |
|
2CY-12/1.3-2(KCB-200) | 2" | 1450 | 200 | 4 | 0.13 | 5 |
|
2CY-12/3.3-2(KCB-200) | 2" | 1450 | 200 | 5.5 | 0.33 | 5 |
|
2CY-12/6-2(KCB-200) | 2" | 1450 | 200 | 5.5 | 0.60 | 5 |
|
2CY-12/10-2(KCB-200) | 2" | 1450 | 200 | 7.5 | 1.00 | 5 |
|
2CY-18/3.6-2(KCB-300) | 3" | 1450 | 300 | 5.5 | 0.36 | 5 |
|
2CY-18/3.6-2(KCB-300) | 3" | 1450 | 300 | 7.5 | 0.36 | 5 |
|
2CY-29/3.6-2(KCB-483.3) | 3" | 1450 | 483.3 | 7.5 | 0.36 | 5 |
|
2CY-29/10-2(KCB-483.3) | 3" | 1450 | 483.3 | 11 | 1.00 | 5 |
|
2CY-38/2.8-2(KCB-633) | 4" | 1450 | 633 | 11 | 0.28 | 5 |
|
2CY-38/8-2(KCB-633) | 4" | 1450 | 633 | 22 | 0.80 | 5 |
|
2CY-60/3-2(KCB-960) | 4" | 1450 | 960 | 18.5 | 0.30 | 5 |
|
2CY-60/6-2(KCB-960) | 4" | 1450 | 960 | 30 | 0.60 | 5 |
|
2CY-120/3-2(KCB-2000) | 6" | 1450 | 2000 | 30 | 0.30 | 5 |
|
2CY-150/3-2(KCB-2000) | 6" | 1450 | 2500 | 37 | 0.30 | 5 |
|
4、油桶抽油泵型號(hào)
油桶抽油泵可以分為電動(dòng)抽油泵和氣動(dòng)抽油泵兩種,電動(dòng)抽油泵適應(yīng)抽取柴油、食用油、變壓器油等低粘度油類產(chǎn)品,電動(dòng)油桶抽油泵在用于抽取粘度較大或者易揮發(fā)性溶劑介質(zhì)時(shí)建議選用調(diào)速型無密封設(shè)計(jì)的BYHD調(diào)速抽油泵產(chǎn)品,氣動(dòng)抽油泵各種油類都能抽送。
產(chǎn)品型號(hào) | 流量 M3/h | 揚(yáng)程m | 功率KW | 轉(zhuǎn)速 r/min | 泵管材質(zhì) | 葉輪,接口材質(zhì) | 進(jìn)出口徑mm | 重量 Kg |
BYSB-1 | 7.8 | 7.5 | 1.1 | 10000 | 不銹鋼 | 塑料 | 50/25 | 7.8 |
BYSB-1-2 | 7.8 | 7.5 | 1.1 | 10000 | 不銹鋼 | 不銹鋼 | 50/25 | 8 |
BYSB-1-1 | 6.6 | 7.5 | 0.88 | 10000 | 不銹鋼 | 塑料 | 50/25 | 7.8 |
BYSB-1-3 | 6.6 | 7.5 | 0.88 | 10000 | 不銹鋼 | 不銹鋼 | 50/25 | 7.8 |
BYSB-2 | 7.8 | 7.5 | 1.1 | 10000 | 鋁合金 | 塑料 | 50/25 | 5.5 |
BYSB-2-1 | 6.6 | 7.5 | 0.88 | 10000 | 鋁合金 | 塑料 | 50/25 | 5.3 |
BYSB-3防爆 | 9 | 10 | 0.88 | 12000 | 不銹鋼 | 塑料 | 50/25 | 9 |
BYSB-3-1防爆抽 | 9 | 10 | 0.88 | 12000 | 不銹鋼 | 不銹鋼 | 50/25 | 9.5 |
BYSB-3-316L防爆 | 3-6-9 | 10 | 0.88 | 12000 | 不銹鋼316L | 不銹鋼 | 50/25 | 10.5 |
BYSB-3- RPP防爆 | 3-6-9 | 10 | 0.88 | 12000 | 工程塑料 | 工程塑料 | 50/25 | 6 |
BYSB-4防爆 | 9 | 10 | 0.88 | 12000 | 鋁合金 | 塑料 | 50/25 | 5.7 |
BYSB-5-PP-1 | 0.6 | 1.5 | 0.12 | 5600 | 工程塑料 | 無刷設(shè)計(jì) | 32/20 | 5.1 |
BYSB-5-SS-1 | 0.6 | 1.5 | 0.12 | 5600 | 不銹鋼 | 無刷設(shè)計(jì) | 32/20 | 5.8 |
BYSB-6 | 6 | 7 | 0.55 | 8000 | 不銹鋼 | 不銹鋼 | 41/25 | 5.7 |
BYSB-7 | 6 | 7 | 0.55 | 8000 | 不銹鋼 | 塑料 | 41/25 | 5.5 |
BYSB-8 | 6 | 7 | 0.55 | 8000 | 鋁合金 | 塑料 | 41/25 | 3.8 |
BYSB-9-PP-1 | 1.2 | 2.5 | 0.37 | 5600 | 塑料 | 無刷設(shè)計(jì) | 50/25 | 8 |
BYSB-9-PP-2 | 2 | 5 | 0.37 | 5600 | 塑料 | 無刷設(shè)計(jì) | 50/25 | 8 |
BYSB-9-SS-1 | 0.9 | 2.5 | 0.37 | 5600 | 不銹鋼 | 無刷設(shè)計(jì) | 45/25 | 9.3 |
BYSB-9-SS-2 | 0.6 | 4 | 0.37 | 5600 | 不銹鋼 | 無刷設(shè)計(jì) | 41/25 | 9.4 |
BYSB-9-SS-3 | 1.2 | 2 | 0.37 | 5600 | 不銹鋼 | 無刷輸高粘度 | 50/25 | 9.5 |
BYJK-3B | 2.4 | 0-3 | 0.12 | 2900 | 鋁合金 | 塑料 | 55/20 | 3 |
BYJK-3BG | 2.4-3 | 0-6 | 0.18 | 2850 | 鋁合金 | 塑料 | 55/20 | 6 |
BYJK-3BP | 2.4 | 0-3 | 0.12 | 2850 | 不銹鋼 | 塑料 | 55/20 | 6 |
BYJK-3BPG | 2.4-3 | 0-6 | 0.18 | 2850 | 不銹鋼 | 塑料 | 55/20 | 7.5 |
YBYB-40防爆 | 2.4 | 0-3 | 0.12 | 2850 | 鋁合金 | 塑料 | 55/20 | 7 |
YBYB-40G防爆 | 2.4-3 | 0-6 | 0.18 | 2850 | 鋁合金 | 塑料 | 55/20 | 8 |
YBYB-40P防爆 | 2.4 | 0-3 | 0.12 | 2850 | 不銹鋼 | 塑料 | 55/20 | 7 |
YBYB-40PG防爆 | 2.4-3 | 0-6 | 0.18 | 2850 | 不銹鋼 | 塑料 | 55/20 | 9.5 |
氣動(dòng)泵BYFY0.8T | 0.8 | 100 | 氣源 |
| 不銹鋼 | 不銹鋼 | 51/32 | 14 |
氣動(dòng)泵BYFY1.2T-1 | 1.2 | 100 | 氣源 |
| 不銹鋼 | 不銹鋼 | 65/32 | 16 |
氣動(dòng)泵BYFY1.2T-2 | 1,2 | 100 | 氣源 |
| 不銹鋼 | 不銹鋼 | 55/32 | 15 |
氣動(dòng)泵BYFY3.2T-1 | 3.2 | 100 | 氣源 |
| 不銹鋼 | 不銹鋼 | 72/38 | 23 |
氣動(dòng)泵BYFY-3.2T-2 | 3.2 | 100 | 氣源 |
| 不銹鋼 |
| 55/38 | 19 |
氣動(dòng)泵BYFY5T | 5 | 100 | 氣源 |
| 不銹鋼 |
| 88/20 | 37 |
手搖泵BYSH-PP | 2.4 | 12 | 手搖 |
| 聚丙烯 |
| 32/20 |
|
手搖泵BYSH-SS | 2,4 | 12 | 手搖 |
| 鋼管 |
| 32/20 |
|
馬達(dá)類型 | 產(chǎn)品型號(hào) | 流量 升/分 | 揚(yáng)程 米 | 功率 W | 轉(zhuǎn)速 轉(zhuǎn)/分 | 泵管 直徑 | 出口 毫米 | 泵管 材質(zhì) | 耐溫 (度) | 適用 粘度 | 比重 |
普通調(diào)速油桶泵 220V 50/60HZ | BYHD-E2-V+SS304+□ | 130 | 10 | 825 | 10000 | 42mm | 25 | 不銹鋼304 | 100 | 800CPS | 1.8 |
BYHD-E2-V+SS304-HP | 80 | 22 | 825 | 10000 | 42mm | 25 | 100 | 1000CPS |
BYHD-E2-V+SS316+□ | 130 | 10 | 825 | 10000 | 42 mm | 25 | 不銹鋼316 | 100 | 800CPS | 1.8 |
BYHD-E2-V+SS316-HP | 80 | 22 | 825 | 10000 | 42 mm | 25 | 100 | 1000CPS |
BYHD-E2-V+PPHT+□ | 130 | 10 | 825 | 10000 | 41mm | 25 | 增強(qiáng)聚丙烯PPHT | 80 | 800CPS | 1.8 |
BYHD-E2-V+PPHT-HP | 80 | 22 | 825 | 10000 | 41mm | 25 | 80 | 1000CPS |
BYHD-E2-V+PVDF+□ | 130 | 10 | 825 | 10000 | 41mm | 25 | 聚偏二氟乙烯PVDF | 110 | 800CPS | 1.8 |
BYHD-E2-V+PVDF-HP | 80 | 22 | 825 | 10000 | 41 mm | 25 | 110 | 1000CPS |
防爆油桶泵 220V 50/60HZ | BYHD-EX-2-V+SS304+□ | 130 | 10 | 825 | 10000 | 42mm | 25 | 不銹鋼304 | 100 | 800CPS | 1.8 |
BYHD-EX-2-V+SS304-HP | 80 | 22 | 825 | 10000 | 42mm | 25 | 100 | 1000CPS |
BYHD-EX-2-V+SS316+□ | 130 | 10 | 825 | 10000 | 42mm | 25 | 不銹鋼316 | 100 | 800CPS | 1.8 |
BYHD-EX-2-V+SS316-HP | 80 | 22 | 825 | 10000 | 42 mm | 25 | 100 | 1000CPS |
BYHD-EX-2-V+PPHT+□ | 130 | 10 | 825 | 10000 | 41mm | 25 | 增強(qiáng)聚丙烯PPHT | 80 | 800CPS | 1.8 |
BYHD-EX-2-V+PPHT-HP | 80 | 22 | 825 | 10000 | 41mm | 25 | 80 | 1000CPS |
BYHD-EX-2-V+PVDF+□ | 130 | 10 | 825 | 10000 | 41mm | 25 | 聚偏二氟乙烯PVDF | 110 | 800CPS | 1.8 |
BYHD-EX-2-V+PVDF-HP | 80 | 22 | 825 | 10000 | 41mm | 25 | 110 | 1000CPS |
氣動(dòng)油桶泵 4bar~7bar | BYHD-A1+SS304+□ | 100 | 7 | 370 | 7000 | 42mm | 25 | 不銹鋼304 | 100 | 300CPS | 1.8 |
BYHD-A1+SS304-HP | 50 | 10 | 370 | 7000 | 42mm | 25 | 100 | 700CPS |
BYHD-A1+SS316+□ | 100 | 7 | 370 | 7000 | 42mm | 25 | 不銹鋼316 | 100 | 300CPS | 1.8 |
BYHD-A1+SS316-HP | 50 | 10 | 370 | 7000 | 42mm | 25 | 100 | 700CPS |
BYHD-A1+PPHT+□ | 100 | 7 | 370 | 7000 | 41mm | 25 | 增強(qiáng)聚丙烯PPHT | 80 | 300CPS | 1.8 |
BYHD-A1+PPHT-HP | 50 | 10 | 370 | 7000 | 41mm | 25 | 80 | 700CPS |
BYHD-A1+PVDF+□ | 100 | 7 | 370 | 7000 | 41mm | 25 | 聚偏二氟乙烯PVDF | 110 | 300CPS | 1.8 |
BYHD-A1+PVDF-HP | 50 | 10 | 370 | 7000 | 41mm | 25 | 110 | 700CPS |
5、24V、12V小型手提式直流抽油泵型號(hào)
該系列直流抽油泵主要是滿足現(xiàn)場(chǎng)只有24V或者12V電源的工況而設(shè)計(jì)的一款便攜式抽油泵,該系列產(chǎn)品只適應(yīng)輸送柴油、煤油的介質(zhì)不能輸送汽油或者其他粘度較高具有腐蝕性的液體。該系列油泵型號(hào)只有一款流量可達(dá)到50升/分鐘、吸程3米, 揚(yáng)程10米
6、耐高溫導(dǎo)熱油泵型號(hào)
LQRY是一款耐溫能達(dá)到370度的耐高溫油泵產(chǎn)品,主要用于輸送導(dǎo)熱油類所以名為導(dǎo)熱油泵。
耐高溫導(dǎo)熱油泵型號(hào)參數(shù)
型 號(hào) | 流量 m3/h | 揚(yáng)程 m | 轉(zhuǎn)速 r/min | 電機(jī)kw |
|
|
|
| 軸功率 | 配用功率 |
LQRY26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 |
LQRY50-32-150 | 8 | 22 | 2740 | 1 | 1.5 |
LQRY50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 |
LQRY65-40-160 | 12.5 | 25 | 2880 | 2.5 | 3 |
LQRY50-50-170 | 12.5 | 32 | 2890 | 3.2 | 4 |
LQRY65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 |
LQRY65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 |
LQRY80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 |
LQRY80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 |
LQRY100-65-190 | 60 | 38 | 2930 | 9.2 | 11 |
LQRY100-65-200 | 80 | 40 | 2930 | 12.5 | 15 |
LQRY100-65-220 | 58 | 50 | 2930 | 12.5 | 15 |
LQRY100-65-230 | 100 | 55 | 2940 | 19.5 | 22 |
LQRY100-65-240 | 100 | 70 | 2950 | 25.5 | 30 |
LQRY100-65-257 | 100 | 80 | 2940 | 32.5 | 37 |
LQRY125-100-190 | 155 | 30 | 2950 | 20 | 22 |
LQRY125-100-220 | 160 | 45 | 2950 | 25.5 | 37 |
LQRY125-80-250 | 160 | 60 | 2970 | 32.5 | 45 |
LQRY125-100-257 | 200 | 60 | 2970 | 42.8 | 55 |
LQRY125-100-260 | 260 | 70 | 2970 | 64.3 | 75 |
LQRY125-100-270 | 300 | 70 | 2970 | 72.3 | 90 |
LQRY125-100-270 | 220 | 85 | 2970 | 68 | 90 |
LQRY150-125-270 | 340 | 76 | 2970 | 89.5 | 110 |
LQRY150-125-270 | 400 | 78 | 2970 | 106 | 132 |
7、離心油泵型號(hào)
離心油泵按照安裝方式分為立式離心油泵和臥式離心油泵兩種,該系列油泵產(chǎn)品主要適應(yīng)與輸送煤油、汽油、柴油以及各種低粘度的油類介質(zhì)之用。該系列兩種離心油 泵只是結(jié)構(gòu)上的區(qū)別其他性能參數(shù)指標(biāo)*一樣,所以選擇該立式或者臥式油泵型號(hào)時(shí)只需要更換前面字母就能確認(rèn)油泵型號(hào)。
YG立式油泵、ISWB臥式油泵型號(hào)參數(shù)
型號(hào) | 流量 | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī) 功率 kw | 汽蝕 余量 m | 重量 kg | m3/h | l/s | YG15-80 | 1.1 1.5 2.0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2900 | 0.18 | 2.3 | 17 | YG20-110 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2900 | 0.37 | 2.3 | 25 | YG20-160 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 | YG25-110 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 | YG25-125 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 | YG25-12 | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 35 35 | 2900 | 0.55 | 2.3 | 27 | YG25-160 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 | YG25-160A | 2.6 3.7 4.9 | 0.12 1.03 1.36 | 29 28 26 | 31 31 31 | 2900 | 1.1 | 2.3 | 34 | YG32-100I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.75 | 2.0 | 32 | YG32-125 | 3.5 5.0 6.5 | 0.97 1.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 | YG32-12 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 43 43 | 2900 | 0.55 | 2.3 | 28 | YG32-160 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 33 32 30 | 34 40 42 | 2900 | 1.5 | 2.3 | 28 |
|
|
|
|
YG32-160I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 33.2 32 30.2 | 34 40 42 | 2900 | 2.2 | 2.0 | 47 | YG32-200 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 51 50 48 | 28 35 37 | 2900 | 3 | 2.0 | 47 | YG32-200I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 50.5 50 48 | 26 33 35 | 2900 | 4 | 2.0 | 43 | YG32-200IA | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 44.6 44 42.7 | 34 40 42 | 2900 | 2.2 | 2.0 | 74 | YG40-100 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 | YG40-100A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 52 52 | 2900 | 0.37 | 2.3 | 32 | YG40-125 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 | YG40-12 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 | YG40-160 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 | 47 | YG40-160A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 | 43 | YG40-160B | 3.8 5.5 7.2 | 1.06 1.53 2.0 | 25.5 24 22.5 | 34 38 37 | 2900 | 1.1 | 2.3 | 38 | YG40-200 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 | YG40-200A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 45 44 42 | 26 31 30 | 2900 | 3 | 2.3 | 62 | YG40-200B | 3.7 5.3 7.0 | 1.03 1.47 1.94 | 38 36 34.5 | 29 29 29 | 2900 | 2.2 | 2.3 | 52 | YG40-250 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 | YG40-250A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 24 28 27 | 2900 | 5.5 | 2.3 | 98 | YG40-250B | 3.8 5.5 7.0 | 1.06 1.53 1.94 | 61.5 60 56 | 23 27 26 | 2900 | 4 | 2.3 | 77 | YG40-100I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 | YG40-100IA | 8 11 14.5 | 2.22 3.05 4.03 | 10.6 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 32 | YG40-125I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 | YG40-125IA | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 33 | YG40-160I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 56 | YG40-160IA | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 47 | YG40-160IB | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 43 | YG40-200I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 | YG40-200IA | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 75 | YG40-200IB | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 63 | YG40-250I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 80 77.5 | 31 38 40 | 2900 | 11 | 2.3 | 145 | YG40-250IA | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 95 | YG40-250IB | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 94 | YG40-250IC | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 88 | YG50-100 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 | YG50-100A | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 35 | YG50-125 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 43 | YG50-12 | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 38 | YG50-160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 | YG50-160A | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 51 | YG50-160B | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 47 | YG50-200 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 101 | YG50-200A | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 80 | YG50-200B | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 68 | YG50-250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11 | 2.3 | 160 | YG50-250A | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71.5 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 115 |
